These 61 academic words appear across TOEFL reading passages and lectures, whatever the subject: analyze, approach, significant, estimate and more. Each one has a simple meaning, its CEFR level, an example sentence and audio. Learn them first, then add the words you meet in practice tests.
| # | Word | Meaning | Level | Example |
|---|---|---|---|---|
| 1 | analyze | to examine something in detail | C1 | Scientists analyze data to understand climate change better. |
| 2 | approach | a way of doing something | B1 | His approach to solving problems is very effective. |
| 3 | area | a place or part of a larger space | A1 | The park is a lovely area for families to enjoy. |
| 4 | assess | to evaluate or estimate something | C1 | Teachers assess students' progress through tests and assignments. |
| 5 | assume | to take for granted without proof | B1 | We cannot assume the project will be completed on time. |
| 6 | authority | the power or right to give orders | B1 | The police have the authority to enforce the law. |
| 7 | available | able to be used or obtained | B1 | The resources are available for anyone who needs them. |
| 8 | benefit | a good or helpful result | B1 | One benefit of exercise is improved mental health. |
| 9 | concept | an idea or a mental picture | B2 | The concept of freedom varies across different societies. |
| 10 | consequence | a result or effect of an action | C1 | Ignoring rules can lead to serious consequences for students. |
| 11 | consist | to be made up of something | B2 | The committee consists of five members from different backgrounds. |
| 12 | constitute | to make up or form something | C1 | Women constitute a significant part of the workforce today. |
| 13 | context | the situation in which something happens | B2 | Understanding context is crucial for interpreting the message correctly. |
| 14 | contract | a legal agreement between parties | A2 | They signed a contract to start the new business together. |
| 15 | create | to make something new or original | A2 | Artists create beautiful works that inspire many people. |
| 16 | data | facts or information used for analysis | B1 | The data show an increase in population over the years. |
| 17 | define | to state the meaning of something | B2 | It's important to define key terms at the start of the project. |
| 18 | derive | to obtain something from a source | C1 | Many English words derive from Latin or Greek origins. |
| 19 | distribute | to give out something to several people | C1 | The organization distributes food to families in need every month. |
| 20 | economy | the system of money and resources in a country | B2 | The economy showed signs of recovery after the recession. |
| 21 | environment | the natural world and its conditions | B1 | Protecting the environment is essential for future generations. |
| 22 | establish | to set up or create something | B2 | They aim to establish a new branch in the city soon. |
| 23 | estimate | to roughly calculate or judge something | C1 | We need to estimate the costs before starting the project. |
| 24 | evident | clear to see or understand | C1 | Her excitement was evident from her bright smile. |
| 25 | export | to send goods to another country | C1 | They export electronics to various markets around the world. |
| 26 | factor | one of the elements contributing to a result | B2 | Many factors influence a student's academic performance. |
| 27 | finance | money management, especially business and government | B2 | Understanding finance is crucial for running a successful company. |
| 28 | formula | a mathematical relationship or rule expressed in symbols | B2 | The formula for calculating area is length times width. |
| 29 | function | the specific role or activity of something | B2 | The main function of the heart is to pump blood throughout the body. |
| 30 | identify | to recognize or be able to name something | B1 | It is important to identify the key issues before solving them. |
| 31 | income | money received for work or investment | B2 | His monthly income allows him to save and invest wisely. |
| 32 | indicate | to show or point out something | B2 | The results indicate a need for further research in this area. |
| 33 | individual | a single person or thing | B1 | Each individual must contribute to the team's success. |
| 34 | interpret | to explain the meaning of something | C1 | It's important to interpret the data correctly to avoid mistakes. |
| 35 | involve | to include or affect someone or something | B2 | The project will involve many stakeholders from different sectors. |
| 36 | issue | an important topic or problem for debate | A2 | Climate change is a global issue that affects everyone. |
| 37 | labor | work, especially hard physical work | B2 | Labor in agriculture requires both skill and dedication. |
| 38 | legal | related to the law or rules | A2 | The legal requirements for starting a business can be complex. |
| 39 | legislate | to create laws or rules | C1 | Governments legislate to protect the rights of citizens. |
| 40 | major | important or significant in size or importance | A1 | Climate change is a major concern for future generations. |
| 41 | method | a way of doing something | B2 | She used a new method to solve the math problem. |
| 42 | occur | to happen or take place | B2 | The accident occurred during rush hour yesterday. |
| 43 | percent | a part or ratio of a hundred | B1 | Fifty percent of the students passed the exam this year. |
| 44 | period | a length of time | A2 | The project was completed over a three-month period. |
| 45 | policy | a plan or course of action | B1 | The school introduced a new policy on student behavior. |
| 46 | principle | a basic truth or rule | B2 | He believes in the principle of equal rights for everyone. |
| 47 | proceed | to continue or go forward | B1 | After the break, we will proceed with the next topic. |
| 48 | process | a series of actions or steps | A2 | The hiring process can take several weeks to complete. |
| 49 | require | to need something for a purpose | B2 | The job requires excellent communication skills and experience. |
| 50 | research | the careful study of a subject | A2 | She conducted research on climate change effects in urban areas. |
| 51 | respond | to reply or answer | B1 | The team will respond to your questions shortly. |
| 52 | role | the function or part played by someone | B1 | His role in the project was to manage the finances. |
| 53 | section | a part or division of something | B1 | The report includes a section on environmental impacts. |
| 54 | sector | a distinct part of society or area | B2 | The healthcare sector is growing rapidly in many countries. |
| 55 | significant | important or noteworthy | B2 | There was a significant increase in sales last quarter. |
| 56 | similar | having qualities in common | B1 | The two products are similar in design and function. |
| 57 | source | the origin or starting point of something | B1 | Water is an important source of life on Earth. |
| 58 | specific | clearly defined or identified | B1 | He gave a specific example to clarify his point. |
| 59 | structure | the arrangement of parts in something | B1 | The structure of the building is designed to withstand earthquakes. |
| 60 | theory | an idea based on general principles | A2 | The theory explains how the universe began after the Big Bang. |
| 61 | vary | to be different from something else | C2 | Prices may vary depending on the location and condition. |
Create a free account on your phone or computer. The words go into your collection, each with its translation.
Every day a few new words join your review, and each one comes back right before you’d forget it.
On your computer, the Lexigo extension explains any English word on any page, in your language, and saves it in one click.
TOEFL reading and listening use academic texts and lectures on many subjects. The words that cost points are usually general academic words used in every subject, more than technical terms.
There’s no official list. Start with these 61 academic words, then keep the new words from every practice test: with the Lexigo extension, a word you select on any page joins your reviews.
Add the list for free. You get 10 new words a day; you see each word, try to recall it, then press “Got it” or “Forgot”. Words you know come back after longer and longer gaps, and the ones you forget come back sooner. That’s spaced repetition.
Yes. Lexigo’s web app works in your phone’s browser: sign up, add the list and review there. When you’re at your computer, add the browser extension for Chrome, Edge or Firefox to look up the words you meet while reading.
Yes. The lists, the reviews and the browser extension are free.
Add the list for free and review 10 new words a day. On your computer, Lexigo also explains every English word you read, in your language.