Bu 70 kelime toplantılarda, raporlarda ve iş e-postalarında tekrar tekrar karşına çıkar: stakeholder, deliverable, bottleneck, forecast ve daha fazlası. Her birinin Türkçe anlamı, kısa tanımı ve iş hayatından bir örneği var; böylece bir belgede tanır, bir sonraki toplantında kullanırsın.
| # | Kelime | Türkçe | Anlamı (İngilizce) | Seviye | Örnek |
|---|---|---|---|---|---|
| 1 | acquisition | satın alma | the act of obtaining something, usually a company or property | C2 | The acquisition of the startup will strengthen our market position. |
| 2 | agenda | gündem | a list of items to be discussed in a meeting | B2 | The agenda for the meeting includes budget updates and project timelines. |
| 3 | agile | çevik | able to move quickly and easily; adaptable to change | C2 | Our agile approach allows us to respond to customer feedback quickly. |
| 4 | alignment | uyum | the arrangement of items in a straight line; agreement or cooperation | C2 | We need alignment between departments for the project's success. |
| 5 | allocate | tahsis etmek | to distribute resources or tasks for a specific purpose | B1 | The manager will allocate funds for the new marketing campaign. |
| 6 | asset | varlık | something valuable owned by a person or company | B2 | Our main asset is our skilled workforce and innovative technology. |
| 7 | audit | denetim | an official examination of financial accounts | C1 | The annual audit revealed several discrepancies in the financial report. |
| 8 | bandwidth | bant genişliği | the capacity to handle tasks or workloads | C1 | We have the bandwidth to take on more projects this quarter. |
| 9 | benchmark | kıyaslama | a standard for comparing or measuring performance | B2 | We use industry standards as a benchmark for our performance evaluation. |
| 10 | bottleneck | darboğaz | a point of congestion or blockage that slows progress | B2 | The manufacturing process has a bottleneck that delays deliveries. |
| 11 | budget | bütçe | a plan for managing income and expenses | B2 | We need to create a budget for next year's marketing expenses. |
| 12 | capital | sermaye | financial resources or assets used for investment | B1 | The company raised capital to expand its product line. |
| 13 | churn | müşteri kaybı | the rate at which customers stop doing business with a company | C1 | High churn rates can signal issues with customer satisfaction or service. |
| 14 | compliance | uyumluluk | the act of following rules or laws | B2 | The company is committed to compliance with all industry regulations. |
| 15 | consensus | fikir birliği | general agreement among a group of people | C2 | We reached a consensus on the new marketing strategy after lengthy discussions. |
| 16 | consolidate | birleştirme | to combine things into a single, more effective whole | B2 | We need to consolidate our resources to improve efficiency in operations. |
| 17 | contingency | ihtiyat | a future event that may happen, affecting plans | C2 | We have a contingency plan in case of unexpected delays. |
| 18 | deadline | son tarih | the latest time by which something must be done | B2 | We have a deadline to submit the project proposal by Friday. |
| 19 | delegate | devretmek | to assign tasks or responsibilities to others | C2 | The manager will delegate tasks to team members for the project. |
| 20 | deliverable | teslim edilebilir ürün | a tangible or intangible item produced as part of a project | B2 | The final report is a key deliverable for the research project. |
| 21 | diligence | özen | careful and persistent effort in work or duties | C2 | Her diligence in completing tasks earned her a promotion. |
| 22 | dividend | temettü | a share of profits paid to shareholders of a company | C1 | The company announced a dividend for its shareholders this quarter. |
| 23 | efficiency | verimlilik | the ability to achieve maximum productivity with minimum wasted effort | C1 | We need to improve efficiency to reduce operational costs. |
| 24 | endorse | onaylamak | to publicly support or approve something | C2 | The board will endorse the new policy after further discussion. |
| 25 | equity | öz sermaye | the value of shares owned in a company or property | C2 | He invests in equity to increase his financial portfolio. |
| 26 | escalate | artırmak | to increase or intensify in severity or seriousness | C1 | The conflict may escalate if not addressed promptly. |
| 27 | expenditure | harcama | the action of spending funds or resources | B2 | The company's expenditure on marketing has increased this year. |
| 28 | feasible | uygulanabilir | possible to do easily or conveniently; practical | B2 | Is it feasible to complete this project within the budget? |
| 29 | forecast | tahmin | a prediction or estimate of future events | C1 | The sales forecast for next quarter shows significant growth. |
| 30 | incentive | teşvik | something that encourages or motivates someone to do something | C1 | We offer bonuses as an incentive to achieve targets. |
| 31 | initiative | girişim | an act or strategy intended to resolve a problem | B2 | She took the initiative to improve team communication and collaboration. |
| 32 | innovation | yenilik | the introduction of new ideas or methods | C1 | Innovation is crucial for staying competitive in the market. |
| 33 | invoice | fatura | a document requesting payment for goods or services | C2 | Please send the invoice for the consulting services rendered. |
| 34 | leadership | liderlik | the action of leading a group or organization | B2 | Strong leadership is essential for driving company growth. |
| 35 | leverage | kaldıraç | to use something to maximum advantage | C1 | We can leverage technology to improve our customer service. |
| 36 | liaison | irtibat | a person who acts as a link between parties | C1 | He serves as a liaison between the company and its clients. |
| 37 | logistics | lojistik | the detailed organization and implementation of complex operations | C2 | Logistics management is crucial for efficient supply chain operations. |
| 38 | margin | marj | the difference between the selling price and cost of goods | C1 | The profit margin on this product is higher than our average. |
| 39 | mentor | mentor | an experienced and trusted advisor or guide | B2 | She acts as a mentor to new employees in the department. |
| 40 | merger | birleşme | a combination of two companies into one | C1 | The merger will create a larger and more competitive company. |
| 41 | milestone | dönüm noktası | an important event in a project or process | B1 | The project reached a major milestone last week. |
| 42 | mitigate | hafifletmek | to make something less severe or serious | B2 | We need to mitigate the risks associated with this project. |
| 43 | negotiate | müzakere | to discuss terms to reach an agreement | B2 | We will negotiate the contract terms next week. |
| 44 | objective | hedef | a goal or aim that one wants to achieve | B2 | Our main objective is to increase sales this quarter. |
| 45 | onboarding | işe alım | the process of introducing a new employee | C1 | Onboarding new staff is crucial for a smooth transition. |
| 46 | outsource | dış kaynak kullanımı | to hire another company to do work for you | B2 | We decided to outsource our IT support services this year. |
| 47 | overhead | genel giderler | the ongoing expenses of operating a business | C1 | Reducing overhead is essential for improving profitability. |
| 48 | pivot | yön değiştirme | to change direction or focus in business | C1 | The company plans to pivot its strategy to target new markets. |
| 49 | portfolio | portföy | a collection of products or investments | C1 | Her portfolio includes several high-performing tech companies. |
| 50 | procurement | tedarik | the act of obtaining goods or services | B2 | Procurement is essential for managing supply chain efficiency. |
| 51 | productivity | verimlilik | the rate at which work is done or products are made | B2 | Increasing productivity can lead to higher profits for the business. |
| 52 | proposal | teklif | a plan or suggestion put forward for consideration | B2 | The proposal was approved in the last board meeting. |
| 53 | prospect | potansiyel müşteri | a potential customer or client | C1 | We have several good prospects for our new product. |
| 54 | quota | kota | a fixed share or amount of something | C1 | Each sales team has a monthly quota to meet. |
| 55 | recruitment | işe alım | the process of finding and hiring new employees | C2 | Recruitment for the new positions starts next week. |
| 56 | redundancy | işten çıkarma | the state of no longer being needed; layoffs | B2 | The company announced several redundancies due to budget cuts. |
| 57 | reimburse | geri ödeme | to pay back money spent or lost | B2 | The company will reimburse your travel expenses after the trip. |
| 58 | retention | elde tutma | the ability to keep employees or customers | B2 | Employee retention is critical in a competitive job market. |
| 59 | revenue | gelir | the income generated from normal business activities | C1 | The company's revenue increased significantly last year. |
| 60 | roadmap | yol haritası | a plan detailing how to achieve goals | B2 | We created a roadmap to guide our project timeline. |
| 61 | runway | süre | the time available before a business runs out of money | B2 | Startups need to manage their runway carefully to survive. |
| 62 | scalable | ölçeklenebilir | able to grow or expand without losing performance | C1 | This solution is scalable and can support more users easily. |
| 63 | stakeholder | paydaş | a person or organization with an interest in a project | B2 | Engaging stakeholders is vital for project success. |
| 64 | strategy | strateji | a plan designed to achieve a particular goal | B1 | Our strategy focuses on market expansion and customer satisfaction. |
| 65 | streamline | sadeleştirmek | to make a process more efficient by removing steps | B2 | We aim to streamline our operations to cut costs. |
| 66 | synergy | sinerji | the increased value from combined efforts or cooperation | C1 | The merger should create synergy between both companies' strengths. |
| 67 | turnover | ciro | the rate at which employees leave and are replaced | C2 | High turnover can impact company culture and productivity. |
| 68 | venture | girişim | a risky or daring business undertaking | B2 | He invested in a tech venture with high growth potential. |
| 69 | workflow | iş akışı | the sequence of processes through which work passes | B2 | We need to improve our workflow for better efficiency. |
| 70 | yield | verim | to produce or provide something, often as a result | C1 | This investment is expected to yield significant returns over time. |
Telefonunda ya da bilgisayarında ücretsiz hesap aç. Kelimeler, Türkçe anlamlarıyla birlikte koleksiyonuna eklenir.
Her gün birkaç yeni kelime tekrarlarına katılır ve her biri tam unutmak üzereyken yeniden karşına çıkar.
Bilgisayarında Lexigo eklentisi, herhangi bir sayfadaki herhangi bir İngilizce kelimeyi Türkçe açıklar ve tek tıkla kaydeder.
İş yerinde planları, parayı, ekipleri ve sonuçları konuşmak için kullanılan kelimeler. Birçoğu sıradan İngilizce kelimelerdir ama işte özel bir anlam taşır; bandwidth ya da runway gibi.
Her gün birkaçını öğren, sonra okuduğun e-postalarda ve belgelerde onları fark et. Lexigo eklentisiyle, iş sayfalarında bilmediğin herhangi bir kelime tek tıkla listene eklenir.
Listeyi ücretsiz ekle. Her gün 10 yeni kelime gelir: kelimeyi görür, hatırlamaya çalışır, sonra “Biliyorum” ya da “Unuttum” düğmesine basarsın. Bildiğin kelimeler giderek uzayan aralıklarla, unuttukların daha erken geri gelir. Buna aralıklı tekrar denir.
Evet. Lexigo’nun web uygulaması telefonunun tarayıcısında çalışır: kaydol, listeyi ekle ve orada tekrar et. Bilgisayarına geçtiğinde Chrome, Edge veya Firefox eklentisini kur; okurken karşılaştığın kelimelere de bakabilirsin.
Evet. Listeler, tekrarlar ve tarayıcı eklentisi ücretsizdir.
Listeyi ücretsiz ekle ve günde 10 yeni kelimeyi tekrar et. Bilgisayarında Lexigo, okuduğun her İngilizce kelimeyi Türkçe de açıklar.